Filters Reset
Save Search
Save your search to get Alerts
9.9K Properties
9,879 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/21 21
3 Beds 2 Baths 1,299 SqFt$274,900Pending - 1/15 15
3 Beds 1 Bath 1,535 SqFt$199,000Pending - 1/5 5
4 Beds 4 Baths 3,759 SqFt$199,000Active - 1/37 37
2 Beds 2 Baths 1,448 SqFt$399,000Pending - 1/49 49
5 Beds 4 Baths 4,281 SqFt$599,000Open 11/8 1PM-3PM - 1/50 50
2 Beds 1 Bath 964 SqFt$219,999Open Sat 11AM-1PM - 1/40 40
6 Beds 2 Baths 2,560 SqFt$284,900Open Sat 11AM-12:30PM - 1/27 27
4 Beds 2 Baths 2,624 SqFt$729,900Open 11/8 1PM-3PM - 1/17 17
2 Beds 1 Bath 1,044 SqFt$169,900Open 11/8 1PM-3PM - 1/27 27
2 Beds 2 Baths 1,991 SqFt$279,000Open Sat 1PM-3PM - 1/37 37
3 Beds 2 Baths 988 SqFt$209,900Open 11/8 11AM-1PM - 1/49 49
3 Beds 2 Baths 1,904 SqFt$349,900Open Wed 5PM-7PM6702 Nash RD, North Tonawanda, NY 14120
Listed by Coldwell Banker Integrity Real Estate
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,608 SqFt$329,900Open Wed 4PM-6PM - 1/50 50
4 Beds 2 Baths 2,888 SqFt$650,000Open 11/8 11AM-1PM7151 Mill Street EXT, Springwater, NY 14560
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,719 SqFt$330,000Open 11/8 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,488 SqFt$264,900Open 11/8 1PM-3PM - 1/42 42
3 Beds 2 Baths 1,871 SqFt$339,900Open 11/8 11AM-1PM - 1/41 41
3 Beds 2 Baths 1,510 SqFt$299,000Open 11/8 1PM-3PM - 3D
3 Beds 2 Baths 1,530 SqFt$174,900Open Tue 5PM-7PM - 1/50 50
3 Beds 2 Baths 1,128 SqFt$299,900Open 11/8 11AM-1PM - 1/41 41
3 Beds 2 Baths 1,832 SqFt$379,900Open Sat 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,558 SqFt$249,000Open 11/8 1PM-3PM - 1/29 29
4 Beds 2 Baths 1,640 SqFt$299,900Open 11/8 11AM-2PM - 1/35 35
2 Beds 2 Baths 1,317 SqFt$225,000Open 11/8 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 412
