Filters Reset
Save Search
Save your search to get Alerts
6K Properties
6,043 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/21 21
3 Beds 2 Baths 1,299 SqFt$274,900Active - 1/15 15
3 Beds 1 Bath 1,535 SqFt$199,000Pending - 1/5 5
4 Beds 4 Baths 3,759 SqFt$199,000New - 1/32 32
4 Beds 2 Baths 1,496 SqFt$99,900Open Thu 5PM-7PM - 1/19 19
3 Beds 3 Baths 1,704 SqFt$389,900Open Sat 1PM-3PM6612 Townline RD, North Tonawanda, NY 14120
Listed by Recckio R.E. & Development,Inc
Single Family Home
- 1/44 44
3 Beds 1 Bath 1,177 SqFt$219,900Open Sat 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,409 SqFt$339,900Open Sat 11AM-1PM - 3D
2 Beds 3 Baths 1,654 SqFt$324,900Open Thu 4PM-7PM - 1/43 43
3 Beds 1 Bath 1,659 SqFt$289,900Open Sun 12PM-2PM - 1/44 44
3 Beds 2 Baths 1,677 SqFt$209,999Open Sat 12PM-2PM - 1/35 35
4 Beds 2 Baths 1,568 SqFt$279,900Open Sat 11AM-1PM - 1/32 32
3 Beds 2 Baths 1,776 SqFt$199,900Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,748 SqFt$310,000Open 9/19 1PM-3PM2192 Youngstown-Lockport RD, Ransomville, NY 14131
Listed by Century 21 North East
Single Family Home
- 1/27 27
6 Beds 3 Baths 2,366 SqFt$329,000Open Sat 11AM-1PM90 Dexter ST, Tonawanda, NY 14150
Listed by Berkshire Hathaway Homeservices Zambito Realtors
Multi-Family
- 1/40 40
3 Beds 2 Baths 1,834 SqFt$324,900Open Sat 11AM-1PM - 1/42 42
1 Bed 1 Bath 539 SqFt$169,900Open Sat 11AM-1PM - 1/46 46
4 Beds 3 Baths 2,568 SqFt$449,900Open Thu 5PM-7PM - 3D
4 Beds 2 Baths 1,492 SqFt$199,900Open Sun 3PM-5PM - 1/49 49
4 Beds 3 Baths 1,976 SqFt$359,900Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,619 SqFt$219,900Open Sat 2PM-3:30PM - 3D
3 Beds 2 Baths 1,744 SqFt$349,900Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 3,146 SqFt$1,448,900Open Sat 1PM-5PM - 1/50 50
3 Beds 2 Baths 2,180 SqFt$399,999Open Sat 11AM-1PM - 1/33 33
2 Beds 1 Bath 1,284 SqFt$230,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 252
