Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,613 SqFt$579,900Open Sun 1PM-5PM
- 1/49 492 Beds 2 Baths 1,674 SqFt$494,900Open Sun 1PM-5PM
- 1/50 504 Beds 2 Baths 1,947 SqFt$524,900Open Sun 1PM-3PM
- 1/50 502 Beds 2 Baths 1,674 SqFt$494,900Open Sun 1PM-5PM
- 1/45 453 Beds 2 Baths 1,690 SqFt$364,500Open 11/23 11AM-1PM
- 3D3 Beds 2 Baths 1,824 SqFt$525,000Open Sun 1PM-3PM
- 1/47 473 Beds 1 Bath 1,256 SqFt$234,900New
- 1/24 243 Beds 3 Baths 1,794 SqFt$399,900New
- 1/48 483 Beds 2 Baths 1,821 SqFt$499,999Active
- 1/17 173 Beds 2 Baths 1,540 SqFt$325,000Pending
- 1/23 234 Beds 2 Baths 1,571 SqFt$399,000Pending
- 1/41 413 Beds 2 Baths 2,008 SqFt$324,900Active
- 1/29 293 Beds 3 Baths 1,858 SqFt$325,000Pending
- 1/49 493 Beds 2 Baths 1,690 SqFt$259,900Pending
- 1/50 503 Beds 2 Baths 1,748 SqFt$324,900Pending
- 1/41 412 Beds 2 Baths 1,164 SqFt$394,500Price Dropped by $5K
- 1/49 493 Beds 1 Bath 1,584 SqFt$199,900Pending
- 1/20 202 Beds 1 Bath 890 SqFt$175,000Active
- 1/49 493 Beds 4 Baths 3,101 SqFt$949,900Active
- 1/29 292 Beds 2 Baths 1,585 SqFt$289,900Pending
- 3D3 Beds 2 Baths 1,760 SqFt$359,900Pending
- 1/50 504 Beds 3 Baths 3,496 SqFt$599,900Active
- 1/50 504 Beds 4 Baths 2,470 SqFt$549,000Pending
610 Mountain View DR, Lewiston, NY 14092
Listed by WNY Metro Town Center Realty Inc.
Single Family Home
- 1/34 343 Beds 2 Baths 1,428 SqFt$279,500Pending