Filters Reset
Save Search
Save your search to get Alerts
6.5K Properties
6,455 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/21 21
3 Beds 2 Baths 1,299 SqFt$274,900Pending - 1/15 15
3 Beds 1 Bath 1,535 SqFt$199,000Pending - 1/5 5
4 Beds 4 Baths 3,759 SqFt$199,000Active - 1/38 38
3 Beds 2 Baths 1,400 SqFt$140,000Open Sat 10AM-12PM6214 Bayview Station, Newfane, NY 14108
Listed by Berkshire Hathaway Homeservices Zambito Realtors
Manufactured Home
- 1/42 42
4 Beds 3 Baths 1,792 SqFt$375,000Open Sat 1PM-3PM - 1/44 44
4 Beds 1 Bath 1,470 SqFt$245,000Open Sun 1PM-3PM - 1/35 35
4 Beds 1 Bath 1,764 SqFt$319,900Open Sun 1AM-3PM - 1/28 28
3 Beds 1 Bath 1,400 SqFt$219,900Open Wed 5PM-7PM - 3D
2 Beds 1 Bath 1,056 SqFt$219,999Open Thu 5PM-7PM - 1/50 50
4 Beds 3 Baths 2,136 SqFt$424,900Open Sat 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,240 SqFt$269,900Open Sat 11AM-1PM - 1/21 21
3 Beds 2 Baths 1,510 SqFt$299,900Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,040 SqFt$229,900Open Wed 5PM-7PM - 1/26 26
2 Beds 2 Baths 1,320 SqFt$339,900Open Sat 11AM-1PM - 1/37 37
4 Beds 1 Bath 1,536 SqFt$269,900Open Sun 11AM-1PM - 1/46 46
3 Beds 1 Bath 1,146 SqFt$254,900Open Wed 5PM-7PM - 1/50 50
3 Beds 3 Baths 1,765 SqFt$539,900Open Sun 1PM-3PM7651 W Rivershore DR, Niagara Falls, NY 14304
Listed by Coldwell Banker Integrity Real Estate
Single Family Home
- 1/38 38
4 Beds 1 Bath 1,625 SqFt$279,900Open Sat 2PM-4PM - 1/50 50
4 Beds 5 Baths 3,258 SqFt$739,999Open Wed 6PM-7:30PM - 1/48 48
4 Beds 3 Baths 2,414 SqFt$795,000Open Sun 1PM-3PM - 1/48 48
3 Beds 2 Baths 1,835 SqFt$225,000Open Sun 11AM-1PM - 1/46 46
4 Beds 3 Baths 2,622 SqFt$535,000Open Sat 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,232 SqFt$319,900Open Sat 11AM-1PM - 1/34 34
1 Bed 1 Bath 741 SqFt$139,900Open Sat 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 269
