Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,935 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/21 21
3 Beds 2 Baths 1,299 SqFt$274,900Pending - 1/15 15
3 Beds 1 Bath 1,535 SqFt$199,000Pending - 1/5 5
4 Beds 4 Baths 3,759 SqFt$199,000Active - 1/37 37
2 Beds 2 Baths 1,448 SqFt$430,000New - 1/45 45
3 Beds 3 Baths 1,678 SqFt$449,900Open Wed 5PM-7PM - 1/50 50
4 Beds 2 Baths 1,762 SqFt$340,000Open Wed 5PM-7PM - 1/17 17
3 Beds 2 Baths 1,050 SqFt$249,900Open Sat 11AM-2PM - 1/43 43
3 Beds 2 Baths 1,178 SqFt$229,900Open Tue 4PM-6PM - 1/50 50
4 Beds 2 Baths 1,992 SqFt$299,900Open Sat 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,288 SqFt$289,900Open Wed 5PM-7PM - 1/42 42
3 Beds 2 Baths 1,488 SqFt$229,900Open Wed 5PM-7PM - 1/27 27
3 Beds 1 Bath 1,056 SqFt$149,900Open Sat 1PM-3PM - 1/39 39
5 Beds 3 Baths 2,482 SqFt$624,900Open Tue 5PM-7PM72 John Alex DR, West Seneca, NY 14224
Listed by Keller Williams Realty Lancaster
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,848 SqFt$159,900Open Wed 4:30PM-6:30PM6 Center ST, Randolph, NY 14772
Listed by Howard Hanna Professionals - Ellicottville
Single Family Home
- 1/48 48
3 Beds 3 Baths 3,597 SqFt$499,999Open Tue 5PM-7PM - 1/43 43
2 Beds 3 Baths 2,124 SqFt$669,000Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,037 SqFt$489,000Open Wed 5PM-7PM - 3D
4 Beds 3 Baths 2,695 SqFt$524,900Open Thu 5PM-7PM - 1/49 49
3 Beds 2 Baths 1,650 SqFt$399,900Open Thu 5PM-7PM - 1/50 50
3 Beds 2 Baths 1,351 SqFt$359,000Open 10/5 5PM-7PM - 1/42 42
3 Beds 1 Bath 1,120 SqFt$199,900Open Wed 5PM-7PM - 1/26 26
4 Beds 2 Baths 1,976 SqFt$179,900Open Tue 5PM-7PM - 1/45 45
3 Beds 2 Baths 1,514 SqFt$349,900Open Sun 1PM-3PM - 3D
5 Beds 3 Baths 2,228 SqFt$524,900Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 331
